![]()

![]()
1997-1999 Marine Noise Laws
| State | Allowable dBA | Testing Procedures | Cutouts | Type of Violation | Fines & Penalties | Exemptions | Special Notes |
| Alabama | 86 | 50 ft. from vessel | Prohibited | Misdemeanor | Minimum of $50 | Regatta/Race | |
| Alaska** | |||||||
| Arizona | 86 | SAE-J34 | Allowed if Std. are met | Misdemeanor | $500 Max | Regatta/Race | |
| Arkansas | N/A | Not Measured | Prohibited | Misdemeanor | $150 Max | Regatta/Race | |
| California | 86-Mfg. Before 1/76 | SAE-J34 | Not Specified Illegal | Infraction | $135 & Proof Correct | Regatta/Race | |
| 84-Mfg. After 1/76 | |||||||
| 82-Mfg. After 1/78 | |||||||
| Colorado | 86 | SAE-J34 | Allowed if Stds are met | Petty Offense- Class 2 | Maximum $ 25.00 | Regatta/Race | |
| Connecticut | 86-Mfg. Before Jan-76 | SAE-J34 | Allowed if Stds. are met | Violation | $100-$500 | Regatta/Race | |
| 84-Mfg. 1/76-12/81 | |||||||
| 82-Mfg. After 1/82 | |||||||
| Delaware* | |||||||
| D.C. | N/A | Officer Discretion | Allowed if Stds are met | Violation | Verbal-$50 | Regatta/Race | |
| Florida | 90-State Standard | 50ft. from vessel | Prohibited | Misdemeanor | $500 and/or 60days | Regatta/Race | |
| 80-Broward Cty. | |||||||
| Georgia | 84 | SAE-J34 | Prohibited | Misdemeanor | $1,000 or 12 months | Regatta/Race | |
| Hawaii* | |||||||
| Idaho | 75-Lakes-Reser. | SAE-J1970 | Prohibited | Misdemeanor | $ 300 and/or 30 days | Event/Test | Cannot Mfg/Sell |
| 90-Mfg Before 1/95 | SAE-J2005 | ||||||
| 88-Mfg After 1/95 | SAE-J2005 | ||||||
| Illinois | 90-Stationary | SAE-J2005 | Not Specified Illegal | Misdemeanor | $100-plus | Race | Cannot Mfg/Sell |
| 75-Operating | SAE-J1970 | ||||||
| Indiana | Not Specified | Officer Discretion | Prohibited | Infraction | $1-$500 | Race | |
| Iowa | 86 | SAE-J34 | Allowed if Stds are met | Misdemeanor | $10-$100 | Events | |
| Kansas* | |||||||
| Kentucky | Not Specified | Officer Discretion | Permitted | Violation | $15-$100 Plus | Regatta/Race | |
| Louisiana | Not Specified | Officer Discretion | No dry straight pipes w/o baffles. Class 1 | Violation | $50-$150 | Race | |
| Maine | Not Specified | Officer Discretion | Prohibited (except racing) | Violation | $100-$500 | Regatta/Race | |
| Maryland | 90-Mfg. Before 1/93 | SAE-J1970 | Not Specified Illegal | Misdemeanor | $500-$1000/30 days | Race/Test | |
| 88-After 1/1/93 | |||||||
| Massachusets | Not Specified | Not Measured | Prohibited | Misdemeanor | Less than-$100 | Race | |
| Michigan | 90-Stationary | SAE-J2005 | Prohibited | Misdemeanor | 90-days/$100-$500 | Race/Test | Cannot Mfg/Sell |
| 75-Shoreline | SAE-1970 | ||||||
| Minnesota | 84 Mfg. Before 1/82 | Pass-By | Prohibited | Misdemeanor | $100-$700 90 days | Regatta/Race | Cannot Mfg/Sell |
| 82-Mfg. After1/82 at idle (decibel adjusted) | |||||||
| Mississippi | 86 | SAE-J34 | Allowed if Stds. are met | Misdemeanor | $50-$100 | Regatta/Race | |
| Missouri | 86-Mfg. Before 1/96 | SAE-J34 | Allowed if Stds. are met | Infraction | $100/$200/$300 | Regatta/Race/Test | Cannot Mfg/Sell |
| 90-Mfg. Before 1/96 | SAE-J2005 | Certify 90dB(A) | |||||
| Montana | 90-Statewide | SAE-2005 | Prohibited | Midemeanor | $500 | Race | |
| 75-Shoreline | SAE-1970 | ||||||
| Nebraska | Not Specified | Not Measured | Prohibited | Misdemeanor | $100 | Regatta/Race | |
| Nevada | 86 | W/B&K 50ft. SAE-J34 | Prohibited | Misdemeanor | $1000&6Mo. ($50)+$25/Court Cost | Regatta/Race/Test | |
| New Hampshire | 82-Mfg. Before 77 | SAE-J34 | Prohibited | Violation then Misd. | $100 | Regatta/Race | Cannot Own, Operate or Sell |
| 84-Mfg. 1/78-12/81 | (Dir. of Safe may use) | ||||||
| 82-Mfg. After 12/81 | SAE-J2005 | ||||||
| New Jersey | 90 | SAE-J2005 | Prohibited | Disorderly Operation | $100/$300/$500 | Race | Cannot Sell |
| New Mexico | Not Specified | Not Measured | Prohibited | Misdemeanor | $500 or 30/days | Regatta/Race | |
| New York | 90 Stationary | SAE-J2005 | Prohibited | Violation | $50-$250 | Race/Test | Cannot Mfg/Sell |
| 75 Shoreline | SAE-J1970 | ||||||
| North Carolina | County's Descretion | Officer Discretion | Prohibited | Misdemeanor | $200/plus | Regatta/Race | |
| North Dakota* | |||||||
| Ohio | Municipalities Only | Varies | Not Specified Illegal | Minor Misdemeanor | $100/plus | Race/Event | |
| Oklahoma | 86 | Officer Discretion | Prohibited | Misdemeanor | $100 | Regatta/Race | |
| Oregon | 90-Mfg. Before 1/93 | SAE-J2005 | Prohibied | Class B Infraction | Court App.-$350/Max Bail-$99 | Regatta/Race | |
| Pennsylvania | 90-Mfg. Before 1/93 | SAE-J2005 | Summary Off./3rd Deg. | Moor Vessel-$25 | Race/Test | Cannot Mfg/Sell | |
| 88-Mfg. After 1/93 | SAE-J34 | Prohibited | |||||
| 82-Using SAE-J34 | SAE-J34 | ||||||
| Rhode Island | Not Specified | Not Measured | Prohibited | Violation | $100 | Races | |
| Soutg Carolina*** | Not Specified | Officer Discretion | Not Specified Illegal | Midemeanor | $50/$100/$200 | Regatta/Race | |
| South Dakota | Not Specified | Officer Discretion | Prohibited | Class 2 Misdemeanor | $200-Max | Regatta/Race | |
| Tennessee | 86 | SAE-J34 | Prohibited | Misdemeanor | $50-$100 | Regatta/Race | Mfg Test/Certify |
| Texas | Not Specified | Not Measured | Not Specified Illegal | Class C Misdemeanor | $25-$500 | Races | |
| Utah | 90-Mfg. Before 1/93 | SAE-J2005 | Prohibited | Class B Midemeanor | $1000 and/or 6-mon. | Race/Test | Cannot Mfg/Sell |
| 88-Mfg After1/93 | SAE-J2005 | ||||||
| 75-Shoreline | SAE-J1970 | ||||||
| Vermont | 82 | SAE-J34 | Prohibited | Civil Violation | $300 | Regatta/Race | |
| Virginia | Not Specified | Not Measured | Prohibited | Misdemeanor | $250-Max | Regatta/Race | |
| Washington | 90-Mfg. Before 1/94 | SAE-J2005 | Not Specified Illegal | Infrac. then Midem. | $100/day Oper/Mfg. | Regatta/Race | Cannot Mfg/Sell |
| 88-Mfg. After 1/94 | SAE-J2005 | ||||||
| 75-Idle | SAE- | ||||||
| West Virginia | Not Specified | Not Measured | Prohibited | Not Specified | None | Regatta/Race | |
| Wisconsin | 86 | SAE-J34 | Prohibited | Violation | $141 | Race | Cannot Sell |
| Wyoming | Not Specified | Not Measured | Prohibited | Misdemeanor | $200-Max | Regatta/Race |
![]()
Copyright © 1998-2000 CORSA
Performance
All Rights Reserved