Search Your Vehicle
Size Chart: Women's Full Zip
Size | US Size | Body Length at Back | Bust | Sleeve Length |
XS | 2 | 26.25" | 18" | 32" |
S | 4/6 | 26.75" | 19 | 32.5" |
M | 8/10 | 27.25" | 20" | 33" |
L | 12/14 | 27.75" | 21.5" | 33.625" |
XL | 16/18 | 28.25" | 23" | 34.25" |
2XL | 20/22 | 28.75" | 24.5" | 34..875" |
3XL | 24/26 | 29.25" | 26.5" | 35.25" |
4XL | 28/30 | 29.75" | 28.5" | 35.625" |
Body Length at Back: Measured from high point shoulder to finished hem at back.
Bust: Measured one inch below armhole.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.